Browse categories
Stances
Machina
ID 30760
A stance that uses the electric shock bracelet as a power source to bring out Ebil's inherent electric shock.
How to Learn: Basic learning
Learning level: Expert
- Combat type
- MAGIC
- Required level
- 100
- Attack modifier (%)
- 290
- Accuracy
- 15
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.5
- Maximum range
- 9
- Hits per attack
- 1
- Ammunition / item
- Elemental Sphere
- Consumption
- 1
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Edela | 15 | 800 | 15,000 |
| Machina Control | 5 | 250 | 25,000 |
| Magneta | 20 | 1,000 | 25,000 |
| Static | 10 | 750 | 18,000 |
| Tonati | 25 | 1,200 | 35,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 2,267 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.2 | — |
| IncIP | 1 | — |
| IncRSP | 0.8 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 521 | — |
| ShootDef | 110 | — |
Used by characters
| Character | Category |
|---|---|
| Evil | Cityzen |
