Browse categories
Stances
Manipulation
ID 30890
A card magic stance inherited from Arsene Circus' leader.
- Combat type
- MAGIC
- Required level
- 100
- Attack modifier (%)
- 260
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0
- Maximum range
- 11
- Hits per attack
- 1
- Ammunition / item
- Psychic Sphere
- Consumption
- 1
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Card Manipulation | 15 | 800 | 15,000 |
| Hidden Card | 10 | 500 | 15,000 |
| One Card | 5 | 450 | 10,000 |
| Silent Dancing | 25 | 1,050 | 30,000 |
| Spread Shot | 20 | 750 | 20,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 1,866 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.4 | — |
| IncIMP | 0.2 | — |
| IncIP | 0.4 | — |
| MagicDef | 100 | — |
| MeleeDef | 90 | — |
| RHits | 1 | — |
| RSPD | 485 | — |
| ShootDef | 110 | — |
Used by characters
| Character | Category |
|---|---|
| Risky | Cityzen |
