Browse categories
Skills
Detectk
ID 35659
The transformed mana erupts like a burst toward an enemy in front of you. Applies [Conversion - Pioneer] when using the skill while casting
- Type
- MAGIC
- Target
- Up to 16 enemies 20m away and within 8m width
- Cast time (ms)
- 1,000
- Cooldown (ms)
- 30,000
- Duration (ms)
- 2,333
- SP cost
- 550
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 18
- Minimum range
- 0
- Maximum range
- 2,000
- Hits
- 9
- Aggro
- 60
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Estilla] Lv.20 |
| 1 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 2 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 3 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 4 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 5 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 6 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 7 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 8 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 9 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 10 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
| 11 | 60% Chance of inflicting [Slow] on hit [Field Analysis] 3x Skill Damage if Status When [Convert] status, skill damage to monsters x3 Ignores monster immunity (additional [INT] * 0.25) of enemy in [Capture] status |
Used by stances
| Stance | Type |
|---|---|
| Istila | MAGIC |
