Browse categories
Skills
Lamphant Gardent
ID 37504
Uses the power of the Ancient Crest to fire a series of telekinetic bullets at enemies.
- Type
- MAGIC
- Target
- 1 enemy within 3m - 12m of maximum range
- Cast time (ms)
- 2,066
- Cooldown (ms)
- 12,000
- Duration (ms)
- 1,366
- SP cost
- 760
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 10
- Minimum range
- 300
- Maximum range
- 1,200
- Hits
- 20
- Aggro
- 245
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Fate Sentence] Lv.20 |
| 1 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 2 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 3 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 4 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 5 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 6 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 7 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 8 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 9 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 10 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
| 11 | On skill hit Caster's [Sentence] level increases by 1 Target's [Rampant] level increases by 1 [Sentence]: ATK to Monster +30%, Skill DMG to monsters proportional to level +100% (up to 3 levels) [Rampant]: Abnormal status resistance -3, [PC] MOV SPD -3% (up to 10 levels) |
Used by stances
| Stance | Type |
|---|---|
| Fate Sentence | MAGIC |
