Browse categories
Maps & locations
Old Port of Coimbra
ID 3865
Old Port of Coimbra
00206.Port of Coimbra
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 68
- Highest monster level
- 130
- Channels
- 3
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- Yes
- Warp saving
- Yes
- Player shops
- Yes
- Recall allowed
- Yes
Monsters
| Monster | Race | Level | Min. population | Max. population |
|---|---|---|---|---|
| ! | Undead | 100 | 1 | 1 |
| Dekaravia | Undead | 130 | 0 | 1 |
| Elite Skeleton | Undead | 72 | 1 | 2 |
| Elite Skeleton Attacker | Undead | 72 | 1 | 2 |
| Elite Skeleton Defender | Undead | 72 | 1 | 2 |
| Escudo Pecher | Undead | 68 | 1 | 10 |
| Rock | — | 68 | 0 | 1 |
| Skeleton | Undead | 71 | 119 | 119 |
| Skeleton Attacker | Undead | 70 | 60 | 60 |
| Skeleton Defender | Undead | 69 | 158 | 158 |
| Skeleton Leader | Undead | 74 | 0 | 1 |
| Skeleton Mage | Undead | 68 | 60 | 60 |
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Colony Manager | Colony Manager | -15,612 | 2,012 |
| Trigger_Black_3m | — | -27,424 | -12,380 |
| Trigger_Black_3m | — | -20,486 | -10,140 |
| Trigger_Black_3m | — | -9,386 | 5,892 |
| Trigger_Black_3m | — | -5,501 | -10,234 |
| Trigger_Black_3m | — | 1,296 | 2,030 |
| Trigger_Black_3m | — | 1,437 | 2,352 |
| Trigger_Black_3m | — | 1,687 | 2,385 |
| Trigger_Black_6 m | — | -20,485 | -10,141 |
Connected maps
| Destination |
|---|
| Desolate Cliff of Porto Bello |
| Jezebel Glen |
Recorded map drops
| Item | Chance value¹ |
|---|---|
| Mysterious Paper Scrap | 130 |
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations