Browse categories
Skills
Showd
ID 39724
Increases resistance in proportion to the caster's fire resistance and additional intelligence, while reducing frost resistance. If fire resistance exceeds 75, fire penetration increases further. All attacks from melee and ranged type characters are converted to fire magic property. Does not apply if [Meriel].
- Type
- BUFF
- Target
- All characters within 8m range
- Cast time (ms)
- 0
- Cooldown (ms)
- 80,000
- Duration (ms)
- 3,434
- SP cost
- 600
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 30
- Minimum range
- 0
- Maximum range
- 100
- Hits
- 0
- Aggro
- 100
Skill levels
| Level | Effect |
|---|---|
| 0 | Stance Required:[Ambrosi] Lv.10 |
| 1 | Duration: 16 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 2 | Duration: 22 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 3 | Duration: 28 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 4 | Duration: 34 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 5 | Duration: 40 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 6 | Duration: 46 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 7 | Duration: 52 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 8 | Duration: 58 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 9 | Duration: 64 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 10 | Duration: 70 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
| 11 | Duration: 75 sec Scales with Fire Resistance and Meriel's additional INT Fire Penetration and Immunity increased Freeze Resistance decreased Changes all attacks of Melee and Shooting type characters to Fire magic element Applies a Fire Resistance offset of up to 90 based on the enemy's Fire Resistance |
Used by stances
| Stance | Type |
|---|---|
| Ambrosi | MAGIC |
