Browse categories
Skills
Lightning Burst
ID 39828
Calls down lightning using Cheonma's power to devastate the surrounding area
- Type
- MAGIC
- Target
- 12m radius, up to 16 enemies
- Cast time (ms)
- 3,000
- Cooldown (ms)
- 20,000
- Duration (ms)
- 2,000
- SP cost
- 850
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 20
- Minimum range
- 0
- Maximum range
- 100
- Hits
- 6
- Aggro
- 150
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Tyrant] Level 20 |
| 1 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 2 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 3 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 4 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 5 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 6 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 7 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 8 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 9 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 10 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
| 11 | [Electric Charge] While in this status, skill damage x3 [Ziz] [Call Lightning] While in this status, skill damage to monsters x2 [Silaen] [Celestial Swift] While in this status, when the skill hits an enemy PC, 15% chance to inflict [Electrocution] on the enemy Ignores abnormal status resistance [Celestial Swift] While in this status, 45% chance for a floating-type enemy PC to get [Web] Ignores abnormal status resistance |
