Browse categories
Skills
Aelos
ID 39880
Creates waves like a storm blowing in from both directions.
- Type
- MAGIC
- Target
- Front 16m x Width 10m, Max 18 Enemies
- Cast time (ms)
- 4,333
- Cooldown (ms)
- 25,000
- Duration (ms)
- 2,866
- SP cost
- 1,650
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 23
- Minimum range
- 0
- Maximum range
- 1,600
- Hits
- 6
- Aggro
- 125
Skill levels
| Level | Effect |
|---|---|
| 0 | Stance :[Pluros] Level 20 |
| 1 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 2 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 3 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 4 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 5 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 6 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 7 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 8 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 9 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 10 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
| 11 | On hit, 40% chance to inflict [Confusion] on the enemy [Flote] In this state, skill damage vs monsters x2 [Acelerar] In this state, skill damage vs monsters x2 [Pontemar] In this state, skill damage vs enemies x3 (x2 in the case of PC) |
Used by stances
| Stance | Type |
|---|---|
| Flauros | MAGIC |
