Browse categories
Stances
Surveys
ID 40600
A magical stance that uses the divine power of Armonia to restore and strengthen allies and punish enemies at the same time
- Combat type
- MAGIC
- Required level
- 1
- Attack modifier (%)
- 135
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0
- Maximum range
- 10
- Hits per attack
- 3
- Ammunition / item
- Psychic Sphere
- Consumption
- 3
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Benedictus | 25 | 1,200 | 80,000 |
| Caritas | 20 | 1,050 | 25,000 |
| Eremedium | 10 | 750 | 15,000 |
| Opratio | 15 | 900 | 18,000 |
| Tumor | 5 | 250 | 60,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 2,333 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.4 | — |
| IncIMP | 0.4 | — |
| IncIP | 0.6 | — |
| MagicDef | 100 | — |
| MeleeDef | 80 | — |
| RHits | 3 | — |
| RSPD | 471 | — |
| ShootDef | 110 | — |
| StnATK | 2.35 | — |
| StnHR | 100 | — |
Used by characters
| Character | Category |
|---|---|
| Arbitrator Berthe | Cityzen |
