Browse categories
Stances
Intoxication
ID 40802
Using the poison magic he learned in the Magic Corps, he created his own magic style to fight with [Reng].
- Combat type
- MAGIC
- Required level
- 100
- Attack modifier (%)
- 320
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0
- Maximum range
- 11
- Hits per attack
- 2
- Ammunition / item
- Elemental Sphere
- Consumption
- 2
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Breath of Toxi | 15 | 560 | 21,000 |
| Oxy Ivy | 10 | 500 | 15,000 |
| Poison Bomb | 5 | 560 | 30,000 |
| Poison Tail | 1 | 450 | 9,000 |
| Toxice Reaction | 20 | 820 | 37,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 5 | — |
| AddPenRate | 2 | — |
| ASPD | 2,367 | — |
| DebuffDef | 100 | — |
| IncIMP | 0.4 | — |
| IncIP | 0.8 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 2 | — |
| RSPD | 461 | — |
| ShootDef | 100 | — |
| SplDam | 0.8 | — |
Used by characters
| Character | Category |
|---|---|
| Zaved | Cityzen |
