Browse categories
Stances
Ancient Elemental
ID 40822
Elemental magic stance enhanced by ancient knowledge.
Acquisition Lv.: Grandmaster
- Combat type
- MAGIC
- Required level
- 140
- Attack modifier (%)
- 300
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.01
- Maximum range
- 10
- Hits per attack
- 3
- Ammunition / item
- Elemental Sphere
- Consumption
- 3
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Electric Storm | 15 | 660 | 20,000 |
| Everywhere Magic | 25 | 650 | 50,000 |
| Flame Strike | 1 | 450 | 12,000 |
| Ice Partisan | 10 | 500 | 8,000 |
| Void Elemental | 20 | 800 | 35,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 3 | — |
| AddPenRate | 4 | — |
| ASPD | 2,450 | — |
| DebuffDef | 90 | — |
| IncIMP | 0.4 | — |
| IncIP | 1 | — |
| IncRSP | 2 | — |
| MagicDef | 90 | — |
| MeleeDef | 90 | — |
| RHits | 3 | — |
| RSPD | 469 | — |
| ShootDef | 125 | — |
Used by characters
| Character | Category |
|---|---|
| Warlock | Pioneer |
