Browse categories
Stances
Ancient Guard
ID 40823
A melee stance enhanced by ancient knowledge.
Acquisition Lv.: Grandmaster
- Combat type
- MELEE
- Required level
- 140
- Attack modifier (%)
- 230
- Accuracy
- 30
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1.5
- Hits per attack
- 3
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Cleave | 10 | 890 | 9,000 |
| Native Spire | 25 | 650 | 60,000 |
| Penta Break | 20 | 540 | 17,000 |
| Shield Charge | 1 | 540 | 10,000 |
| Vortec Drive | 15 | 750 | 15,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 3 | — |
| AddPenRate | 4 | — |
| ASPD | 1,700 | — |
| DebuffDef | 110 | — |
| IncBLK | 0.8 | — |
| IncIMP | 0.8 | — |
| IncIP | 0.8 | — |
| IncRSP | 2 | — |
| MagicDef | 110 | — |
| MeleeDef | 100 | — |
| RHits | 3 | — |
| RSPD | 457 | — |
Used by characters
| Character | Category |
|---|---|
| Fighter | Pioneer |
