Browse categories
Stances
Master Plan
ID 40866
A sniper stance meticulously planned to eliminate the target and complete the mission under any circumstances
- Combat type
- SHOOT
- Required level
- 100
- Attack modifier (%)
- 200
- Accuracy
- 10
- Accuracy growth
- 5
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.75
- Maximum range
- 15
- Hits per attack
- 2
- Ammunition / item
- Steel Bullet
- Consumption
- 2
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Plan - A | 15 | 900 | 30,000 |
| Plan - B | 10 | 800 | 25,000 |
| Plan - C | 5 | 700 | 20,000 |
| Premeditation | 1 | 600 | 0 |
| Sad Ending | 20 | 1,050 | 10,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 2,000 | — |
| DebuffDef | 90 | — |
| IncASPD | 0.2 | — |
| IncCRT | 0.6 | — |
| IncHR | 0.2 | — |
| IncIP | 1 | — |
| IncRSP | 1 | — |
| MagicDef | 80 | — |
| MeleeDef | 120 | — |
| RHits | 2 | — |
Used by characters
| Character | Category |
|---|---|
| Bianca | Cityzen |
