Browse categories
Stances
Ancient Bolt
ID 40881
Crossbow shooting skill further developed through ancient knowledge
Level obtained: Grand Master
- Combat type
- SHOOT
- Required level
- 140
- Attack modifier (%)
- 350
- Accuracy
- 30
- Accuracy growth
- 15
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0
- Maximum range
- 15
- Hits per attack
- 3
- Ammunition / item
- Steel Bolt
- Consumption
- 3
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Additional Scorched | 20 | 1,000 | 27,000 |
| Bolt Rain | 10 | 750 | 15,000 |
| Boom and Zoom | 15 | 800 | 11,000 |
| Direct Fire | 5 | 800 | 11,000 |
| Tactical Movement | 1 | 350 | 0 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 3 | — |
| AddPenRate | 4 | — |
| ASPD | 1,533 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.4 | — |
| IncCRT | 0.4 | — |
| IncHR | 0.6 | — |
| IncIMP | 0.2 | — |
| IncIP | 1 | — |
| IncRSP | 0.4 | — |
| MagicDef | 75 | — |
| MeleeDef | 110 | — |
