Browse categories
Stances
Ancient Protect
ID 40889
Support skill further empowered through ancient knowledge
Level obtained: Grand Master
- Combat type
- ETC
- Required level
- 140
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Absolute Protection | 5 | 800 | 60,000 |
| Absolute Shield | 10 | 700 | 25,000 |
| Additional Purification | 20 | 1,000 | 35,000 |
| Blessing Armor | 1 | 800 | 12,000 |
| Echo Healing | 15 | 700 | 60,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,933 | — |
| DebuffDef | 100 | — |
| IncIMP | 1 | — |
| IncRSP | 0.4 | — |
| MagicDef | 90 | — |
| MeleeDef | 85 | — |
| RHits | 1 | — |
| RSPD | 439 | — |
| ShootDef | 115 | — |
| StnATK | 1 | — |
| StnDEF | 15 | — |
| StnHR | 100 | — |
