Browse categories
Stances
Descent Comba
ID 40904
A Stance for combat when Family Shawzen's iron cavalry dismounts
How to obtain: Generally obtainable
- Combat type
- MELEE
- Required level
- 100
- Attack modifier (%)
- 330
- Accuracy
- 50
- Accuracy growth
- 10
- Movement speed
- 1.1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 2
- Hits per attack
- 3
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Anker Heijiman | 1 | 320 | 10,000 |
| Anpangse | 10 | 360 | 0 |
| Cou De Mache | 15 | 380 | 0 |
| Ruin Boli | 25 | 650 | 19,000 |
| Sotier | 20 | 600 | 17,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 3 | — |
| AddPenRate | 4 | — |
| ASPD | 1,700 | — |
| DebuffDef | 90 | — |
| IncCRT | 0.4 | — |
| IncHR | 0.4 | — |
| IncIMP | 0.6 | — |
| IncIP | 0.8 | — |
| IncRSP | 1.2 | — |
| MagicDef | 110 | — |
| MeleeDef | 100 | — |
| RHits | 3 | — |
Used by characters
| Character | Category |
|---|---|
| Bridget | Cityzen |
