Browse categories
Stances
Nemesis
ID 40910
A Stance that combines Heka's fighting style, a treasure of the Dragoban tribe
How to obtain: Generally obtainable
- Combat type
- MELEE
- Required level
- 100
- Attack modifier (%)
- 300
- Accuracy
- 40
- Accuracy growth
- 10
- Movement speed
- 1.1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 2
- Hits per attack
- 3
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Catapeltes | 20 | 150 | 17,000 |
| Erinis | 1 | 280 | 12,000 |
| Hekaton | 25 | 380 | 21,000 |
| Kinema | 15 | 290 | 13,000 |
| Ramnusia | 5 | 220 | 10,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 3 | — |
| AddPenRate | 4 | — |
| ASPD | 1,700 | — |
| DebuffDef | 110 | — |
| IncBLK | 0.4 | — |
| IncCRT | 0.4 | — |
| IncHR | 0.4 | — |
| IncIMP | 0.6 | — |
| IncIP | 0.8 | — |
| IncRSP | 1.2 | — |
| MagicDef | 105 | — |
| MeleeDef | 95 | — |
Used by characters
| Character | Category |
|---|---|
| Heka | Cityzen |
