Browse categories
Stances
Middendorff
ID 40919
A Stance that gathers all the painful memories from the past to the present
- Combat type
- MAGIC
- Required level
- 100
- Attack modifier (%)
- 300
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1.2
- Movement limit
- 0
- Minimum range
- 0
- Maximum range
- 10
- Hits per attack
- 2
- Ammunition / item
- Psychic Sphere
- Consumption
- 2
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Duplificar | 20 | 750 | 10,000 |
| Emanar | 15 | 500 | 0 |
| Extermina | 25 | 600 | 30,000 |
| Tener Pressa | 1 | 300 | 25,000 |
| Trabar | 10 | 450 | 12,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 3 | — |
| AddPenRate | 4 | — |
| ASPD | 1,766 | — |
| DebuffDef | 90 | — |
| IncIMP | 0.2 | — |
| IncIP | 1 | — |
| IncRSP | 0.8 | — |
| MagicDef | 100 | — |
| MeleeDef | 95 | — |
| RHits | 2 | — |
| RSPD | 438 | — |
| ShootDef | 115 | — |
Used by characters
| Character | Category |
|---|---|
| Anita | Cityzen |
