Browse categories
Stances
Napus
ID 40922
Harriet Airheart's unique Stance, showing off her authority and duty as captain of [The Vernier]
- Combat type
- MELEE
- Required level
- 100
- Attack modifier (%)
- 400
- Accuracy
- 45
- Accuracy growth
- 12.5
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1.5
- Hits per attack
- 2
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Call Vernier | 1 | 300 | 15,000 |
| Correr | 10 | 250 | 12,000 |
| Hakea | 20 | 500 | 20,000 |
| Huerga | 15 | 350 | 20,000 |
| Vernier Bombing | 25 | 500 | 20,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 3 | — |
| AddPenRate | 4 | — |
| ASPD | 1,633 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.4 | — |
| IncCRT | 0.2 | — |
| IncHR | 0.5 | — |
| IncIMP | 0.2 | — |
| IncIP | 0.6 | — |
| IncPR | 0.2 | — |
| IncRSP | 1 | — |
| MagicDef | 110 | — |
Used by characters
| Character | Category |
|---|---|
| Harriet Airheart | Cityzen |
