Browse categories
Stances
Natural Freedom
ID 40927
A combat Stance using Freesia's innate combat sense.
- Combat type
- MELEE
- Required level
- 100
- Attack modifier (%)
- 260
- Accuracy
- 50
- Accuracy growth
- 10
- Movement speed
- 1.1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 2
- Hits per attack
- 2
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Air Slash | 15 | 450 | 0 |
| Endless Ocean | 5 | 500 | 30,000 |
| Fury Swipes | 20 | 550 | 18,000 |
| Over the Ocean | 25 | 600 | 15,000 |
| Thresh | 10 | 300 | 12,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 2,033 | — |
| DebuffDef | 90 | — |
| IncBLK | 0.4 | — |
| IncHR | 0.4 | — |
| IncIMP | 0.4 | — |
| IncIP | 0.4 | — |
| MagicDef | 90 | — |
| MeleeDef | 110 | — |
| RHits | 2 | — |
| RSPD | 532 | — |
Used by characters
| Character | Category |
|---|---|
| Freesia | Cityzen |
