Browse categories
Stances
Altes Bisen
ID 40936
The Ancient Magic Stance uses an ability only Mertis can handle
- Combat type
- MAGIC
- Required level
- 100
- Attack modifier (%)
- 350
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0
- Maximum range
- 12
- Hits per attack
- 3
- Ammunition / item
- Psychic Sphere
- Consumption
- 3
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Deus Pter | 25 | 1,200 | 50,000 |
| Fafnir | 20 | 600 | 17,000 |
| Gleipnir | 5 | 600 | 15,000 |
| Sekhmet | 20 | 500 | 10,000 |
| Urdar Brunne | 1 | 450 | 0 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 2 | — |
| AddPenRate | 5 | — |
| ASPD | 1,767 | — |
| DebuffDef | 90 | — |
| IncIMP | 0.6 | — |
| IncIP | 0.8 | — |
| IncRSP | 2.4 | — |
| MagicDef | 95 | — |
| MeleeDef | 95 | — |
| RHits | 3 | — |
| RSPD | 360 | — |
| ShootDef | 110 | — |
Used by characters
| Character | Category |
|---|---|
| Mertis | Cityzen |
