Browse categories
Monsters & drops
The Stone
ID 60120
- Level
- 100
- Size
- Small
- Boss
- No
- Raid monster
- No
- HP
- 0
- Experience
- 5
- Strength
- 0
- Constitution
- 4
- Attack
- 0
- Defense
- 16
- Resistance
- 5
- Attack speed
- 0
- Movement speed
- 0
- Attack range
- 280
- Fire resistance
- 0
- Ice resistance
- 0
- Lightning resistance
- 0
- Psychic resistance
- 0
- Melee defense
- 100
- Magic defense
- 100
- Shooting defense
- 100
Recorded drops
| Item | Quantity | Chance value¹ |
|---|---|---|
| Healing Liquor | 2 | 5 |
| Healing Potion | 3 | 2 |
| Health-Filler | 1 | 10 |
| Soul-Filler | 1 | 30 |
Spawn locations
| Map | Level | Min. population | Max. population | Respawn (ms) |
|---|---|---|---|---|
| Abertal | 102 | 0 | 1 | 10,000 |
| Al Quelt Moreza | 14 | 0 | 1 | 60,000 |
| Bahamar, Dark Swamp | 110 | 0 | 1 | 10,000 |
| Bahamar, Marshlands | 108 | 0 | 1 | 10,000 |
| Bahamar, Swamp of Eternity | 111 | 0 | 1 | 10,000 |
| Bahamar, Swamp of Peril | 112 | 0 | 1 | 10,000 |
| Bonavista River | 66 | 0 | 1 | 60,000 |
| Cathari Falls | 18 | 0 | 1 | 30,000 |
| Crater of Jaquin | 82 | 0 | 1 | 30,000 |
| Deprimida Valley | 104 | 0 | 1 | 10,000 |
| El Lago de Tres Hermanas | 69 | 0 | 1 | 15,000 |
| El Ruina de Memoria | 95 | 0 | 1 | 20,000 |
Monster skills
No records are listed for this section.
Minions
No records are listed for this section.
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to monsters & drops