Browse categories
Monsters & drops
!
ID 70180
- Level
- 100
- Size
- Medium
- Boss
- No
- Raid monster
- No
- HP
- 0
- Experience
- 0
- Strength
- 4.9
- Constitution
- 38.3
- Attack
- 40
- Defense
- 12
- Resistance
- 15
- Attack speed
- 9
- Movement speed
- 0
- Attack range
- 4
- Fire resistance
- 90
- Ice resistance
- 90
- Lightning resistance
- 90
- Psychic resistance
- 90
- Melee defense
- 100
- Magic defense
- 100
- Shooting defense
- 100
Recorded drops
No records are listed for this section.
Spawn locations
| Map | Level | Min. population | Max. population | Respawn (ms) |
|---|---|---|---|---|
| Ancient Skeleton Nest 1F | 107 | 0 | 1 | 1,000 |
| Ancient Skeleton Nest 1F | 107 | 0 | 1 | 1,000 |
| Ancient Skeleton Shelter 1F | 107 | 0 | 1 | 1,000 |
| Armonia, Ancient En Celar | 140 | 0 | 1 | 1,000 |
| Bahamar, Ancient Cave 1F | 110 | 0 | 1 | 1,000 |
| Bahamar, Ancient Underground Hiding Place 1F | 110 | 0 | 1 | 1,000 |
| Bahamar, Cave 1F | 111 | 0 | 1 | 1,000 |
| Bahamar, Dark Swamp | 108 | 0 | 1 | 1,000 |
| Bahamar, Hidden Ancient Cave 1F | 110 | 0 | 1 | 1,000 |
| Bahamar, Marshlands | 108 | 0 | 1 | 1,000 |
| Bahamar, Swamp of Eternity | 108 | 0 | 1 | 1,000 |
| Bahamar, Swamp of Peril | 108 | 0 | 1 | 1,000 |
Monster skills
No records are listed for this section.
Minions
No records are listed for this section.
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to monsters & drops