Browse categories
Maps & locations
The Lucifer Castle, the Reception Hall of Oblivion
ID 71
The Lucifer Castle, the Reception Hall of Oblivion
The Lucifer Castle, the Reception Hall of Oblivion
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 130
- Highest monster level
- 136
- Channels
- 0
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- No
- Warp saving
- No
- Player shops
- Yes
- Recall allowed
- No
Monsters
| Monster | Race | Level | Min. population | Max. population |
|---|---|---|---|---|
| Elite Sloth | Undead | 132 | 60 | 120 |
| Elite Torchere | Undead | 132 | 60 | 120 |
| General Sloth | Undead | 136 | 15 | 27 |
| General Torchere | Undead | 136 | 15 | 27 |
| Sloth | Undead | 130 | 150 | 270 |
| Torchere | Undead | 130 | 150 | 270 |
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Exit | Banquet Hall | -10,594 | -18,465 |
| Exit | Banquet Hall | 10,635 | -18,431 |
| L | L | -9,536 | -17,238 |
| Lynn | Lynn | -9,898 | -17,830 |
| Trigger_Black_10m | — | 0 | 0 |
| Trigger_Black_3m | — | -10,119 | -18,022 |
| Trigger_Black_3m | — | -9,096 | -17,082 |
| Trigger_Black_3m | — | -8,997 | -17,902 |
| Trigger_Black_3m | — | -2,916 | -8,068 |
| Trigger_Black_3m | — | 6 | -205 |
Connected maps
| Destination |
|---|
| Lucifer, Banquet Hall |
Recorded map drops
| Item | Chance value¹ |
|---|---|
| Mysterious Paper Scrap | 200 |
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations