Browse categories
Maps & locations
Bahamar, Forest of Prophet
ID 8017
Bahamar, Forest of Prophet
Bahamar
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 100
- Highest monster level
- 100
- Channels
- 0
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- Yes
- Warp saving
- Yes
- Player shops
- No
- Recall allowed
- Yes
Monsters
| Monster | Race | Level | Min. population | Max. population |
|---|---|---|---|---|
| ! | Undead | 100 | 1 | 1 |
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Exit | Bahamar, Swamp of Peril | 12,617 | -33,664 |
| Nena | — | -7,229 | -4,529 |
| Tombstone1 | Old Stone Pillar | -5,734 | -4,763 |
| Tombstone1 | Old Stone Pillar | 827 | -854 |
| Tombstone1 | Old Stone Pillar | 9,047 | 11,942 |
| Tombstone2 | A slanted old stone pillar. | 1,877 | -9,977 |
| Trigger_Black_10m | — | -6,947 | 23,428 |
| Trigger_Black_10m | — | 12,313 | -33,737 |
| Trigger_Black_10m | — | 12,313 | -33,737 |
| Trigger_Black_10m | — | 14,180 | -28,697 |
| Trigger_Black_3m | — | -11,110 | 23,179 |
| Trigger_Black_3m | — | -10,940 | 23,148 |
Connected maps
Recorded map drops
| Item | Chance value¹ |
|---|---|
| Mega Aidanium | 500 |
| Mega Etretanium | 500 |
| Mega Ionium | 500 |
| Mysterious Paper Scrap | 130 |
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations