Browse categories
Monsters & drops
Treasure Skeleton Footman
ID 81035
- Level
- 100
- Race
- Undead
- Size
- Small
- Boss
- No
- Raid monster
- No
- HP
- 0
- Experience
- 2.273
- Strength
- 6.1
- Constitution
- 16.7
- Attack
- 25
- Defense
- 12
- Resistance
- 5
- Attack speed
- 1,250
- Movement speed
- 800
- Attack range
- 100
- Fire resistance
- 0
- Ice resistance
- 0
- Lightning resistance
- 0
- Psychic resistance
- 0
- Melee defense
- 100
- Magic defense
- 100
- Shooting defense
- 100
Recorded drops
| Item | Quantity | Chance value¹ |
|---|---|---|
| Diamond Coupon | 1 | 50 |
| Enchant Chip Lv.84 | 3 | 20 |
| Sun Stone | 1 | 1 |
Spawn locations
| Map | Level | Min. population | Max. population | Respawn (ms) |
|---|---|---|---|---|
| Ancient Skeleton Nest 1F | 100 | 1 | 2 | 1,200,000 |
| Ancient Skeleton Nest 1F | 100 | 1 | 2 | 1,200,000 |
| Ancient Skeleton Nest 2F | 102 | 1 | 2 | 1,200,000 |
| Ancient Skeleton Nest 2F | 102 | 1 | 2 | 1,200,000 |
| Ancient Skeleton Shelter 1F | 100 | 1 | 2 | 1,200,000 |
| Ancient Skeleton Shelter 2F | 102 | 1 | 2 | 1,200,000 |
| Hidden Ancient Skeleton Nest | 100 | 1 | 2 | 1,200,000 |
| Hidden Ancient Skeleton Nest | 100 | 1 | 2 | 1,200,000 |
Monster skills
No records are listed for this section.
Minions
No records are listed for this section.
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to monsters & drops