Browse categories
Maps & locations
Imperium Arma
ID 93
Imperium Arma
Imperium Arma
- Continent
- Orpesia
- Type
- Field
- Lowest monster level
- 100
- Highest monster level
- 132
- Channels
- 1
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- No
- Warp saving
- No
- Player shops
- Yes
- Recall allowed
- No
Monsters
| Monster | Race | Level | Min. population | Max. population |
|---|---|---|---|---|
| ! | Undead | 100 | 1 | 1 |
| Evora Contingency Forces | Human | 132 | 10 | 20 |
| Evora Fire Support | Human | 132 | 10 | 20 |
| Evora Guards | Human | 132 | 10 | 20 |
| Evora Police Force | Human | 132 | 10 | 20 |
| Evora Search Troops | Human | 132 | 10 | 20 |
| Evora Storm Troops | Human | 132 | 10 | 20 |
| Evora Support Troops | Human | 132 | 10 | 20 |
| Experiment Einwetter | Golem | 132 | 5 | 10 |
| Gigantic Rat | Wildlife | 132 | 5 | 10 |
| Magic Corps 1st Regiment Soldier | Human | 132 | 10 | 20 |
| Magic Corps 2nd Regiment Soldier | Human | 132 | 10 | 20 |
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Exit | — | -8,614 | -4,978 |
| Exit | — | -2,583 | -7,652 |
| Exit | — | 14,666 | 319 |
| Joshua | Deputy Commander Joshua Baselrane | -479 | 27,064 |
| Michael Pabluchenk | Chief Michael Pabluchenk | -507 | 37,687 |
| Trigger_Black_10m | — | -15,005 | -640 |
| Trigger_Black_10m | — | -507 | 37,687 |
| Trigger_Black_10m | — | -479 | 27,064 |
| Trigger_Black_10m | — | -7 | 2,441 |
| Trigger_Black_10m | — | 3 | 752 |
| Trigger_Black_3m | — | -15,016 | -2,680 |
| Trigger_Black_3m | — | -15,005 | -640 |
Connected maps
| Destination |
|---|
| Illisia |
| Imperium Rex |
Recorded map drops
| Item | Chance value¹ |
|---|---|
| Mysterious Paper Scrap | 210 |
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations