Browse categories
Shops & exchanges
Auch Gunshop
ID AUCH_GUNSHOP
Misc
- Merchant
- Auch Gunshop
- Region
- Misc
- Currency
- Vis
- Recorded inventory size
- 27
Shop inventory
| Item | Tab | Vis | Feso | Limit days | Limit quantity |
|---|---|---|---|---|---|
| .36 Cal. Dreyse | — | 124,800 | — | 0 | 0 |
| .36 Cal. Sharps Rifle | — | 254,800 | — | 0 | 0 |
| .38 Cal. Dreyse | — | 166,400 | — | 0 | 0 |
| .38 Cal. Sharps Rifle | — | 364,000 | — | 0 | 0 |
| Anti Castle Heavy Shell Ammo | — | 18,000 | — | 0 | 0 |
| Automatic Cannon | — | 192,000 | — | 0 | 0 |
| Clayshooter | — | 192,000 | — | 0 | 0 |
| Crossbow | — | 72,000 | — | 0 | 0 |
| Crossbow | — | 96,000 | — | 0 | 0 |
| Crossbow | — | 147,000 | — | 0 | 0 |
| Crossbow | — | 210,000 | — | 0 | 0 |
| Destroyer | — | 294,000 | — | 0 | 0 |
Merchant locations
No records are listed for this section.
