Browse categories
Shops & exchanges
Coim Gunshop
ID COIM_GUNSHOP
Misc
- Merchant
- Coim Gunshop
- Region
- Misc
- Currency
- Vis
- Recorded inventory size
- 38
Shop inventory
| Item | Tab | Vis | Feso | Limit days | Limit quantity |
|---|---|---|---|---|---|
| .30 Cal. Wheel-Lock Rifle | — | 1,560 | — | 0 | 0 |
| .32 Cal. Brown Bess | — | 6,240 | — | 0 | 0 |
| .32 Cal. Dreyse | — | 41,600 | — | 0 | 0 |
| .32 Cal. Wheel-lock Rifle | — | 2,600 | — | 0 | 0 |
| .34 Cal. Brown Bess | — | 9,360 | — | 0 | 0 |
| .34 Cal. Dreyse | — | 70,200 | — | 0 | 0 |
| .34 Cal. Wheel-lock Rifle | — | 4,160 | — | 0 | 0 |
| .36 Cal. Brown Bess | — | 16,640 | — | 0 | 0 |
| .36 Cal. Dreyse | — | 124,800 | — | 0 | 0 |
| .38 Cal. Brown Bess | — | 26,000 | — | 0 | 0 |
| Automatic Cannon | — | 192,000 | — | 0 | 0 |
| Blunderbuss | — | 81,000 | — | 0 | 0 |
Merchant locations
No records are listed for this section.
