Browse categories
Shops & exchanges
Leonardo Expreso
ID ETC_LEONARDO
Common
- Merchant
- Leonardo Expreso
- Region
- Common
- Currency
- Mixed
- Recorded inventory size
- 8
Shop inventory
| Item | Tab | Vis | Feso | Limit days | Limit quantity |
|---|---|---|---|---|---|
| Auch Return Card | — | 2,700 | 214,748,364 | 0 | 0 |
| Coimbra Return Card | — | 2,700 | 214,748,364 | 0 | 0 |
| Increase storage slots +100 (30 Days) | — | 3,600,000 | 200,000 | 0 | 0 |
| Increase storage slots +200 (30 Days) | — | 7,200,000 | 300,000 | 0 | 0 |
| Reboldoeux Return Card | — | 2,700 | 214,748,364 | 0 | 0 |
| Scan Map | — | 90,000 | — | 0 | 0 |
| Warp Extend - 10 (30 days) | — | 1,800,000 | 300,000 | 0 | 0 |
| Warp Scroll | — | 450 | — | 0 | 0 |
Merchant locations
No records are listed for this section.
